Hi , PLEASE I NEED IT IN MAXIMUM 5 HOURS.
PLEASE solve the Numerical part analysis of the case for this two Qs:
1. Estimate the impact of share repurchases on financial performance metrics
2. Estimate the impact of shares repurchases on ROIC
Solve it in EXCEL sheet and then in WORD document with analysis and comment.
USE THE SAME NUMBERS THAT ARE MENTION IN THE WORD DOCUMENT AND EXCEL.
Please if you will not finish it in maximum 5 hours do not bid.
Title Page
This spreadsheet supports STUDENT analysis of the case AutoZone, Inc. (UVA-F-1672). | |
This spreadsheet was prepared by Professor Kenneth Eades, Paul Tudor Jones Research Professor of Business Administration. Copyright © 2012 by the University of Virginia Darden School Foundation, Charlottesville, VA. All rights reserved. For customer service inquiries, send an e-mail [email protected] No part of this publication may be reproduced, stored in a retrieval system, posted to the Internet, or transmitted in any form or by any meanselectronic, mechanical, photocopying, recording, or otherwisewithout the permission of the Darden School Foundation. | |
Rev. Nov. 20, 2013 |
Ex1_Price Performance
3/29/02 | 6/28/02 | 9/30/02 | 12/31/02 | 3/31/03 | 6/30/03 | 9/30/03 | 12/31/03 | 3/31/04 | 6/30/04 | 9/30/04 | 12/31/04 | 3/31/05 | 6/30/05 | 9/30/05 | 12/30/05 | 3/31/06 | 6/30/06 | 9/29/06 | 12/29/06 | 3/30/07 | 6/29/07 | 9/28/07 | 12/31/07 | 3/31/08 | 6/30/08 | 9/30/08 | 12/31/08 | 3/31/09 | 6/30/09 | 9/30/09 | 12/31/09 | 3/31/10 | 6/30/10 | 9/30/10 | 12/31/10 | 3/31/11 | 6/30/11 | 9/30/11 | 1/24/12 | |
RBS | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 19.9 | 19.9 | 19.9 | 19.9 | 20.6 | 21.3 | 21.3 | 21.3 | 21.3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22.9 | 22.9 | 22.9 | 22.9 | 23.3 | 23.4 | 20.9 | 20.2 | 19.3 | 19.3 | 13.5 | 12.5 | 11.2 | 10.6 | 9.6 | 9.2 | 2.3 |
ESL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4.4 | 4 | 3.5 | 3.5 | 3.1 | 3 | 1.5 |
Total (mm) | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 19.9 | 19.9 | 19.9 | 19.9 | 20.6 | 21.3 | 21.3 | 21.3 | 21.3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22.9 | 22.9 | 22.9 | 22.9 | 23.3 | 23.4 | 20.9 | 20.2 | 19.3 | 20.2 | 17.9 | 16.5 | 14.7 | 14.1 | 12.7 | 12.2 | 3.8 |
Value | $1,755.68 | $1,971.15 | $2,010.93 | $1,801.58 | $1,752.11 | $1,937.24 | $1,781.65 | $1,695.68 | $1,710.80 | $1,593.99 | $1,591.35 | $1,944.90 | $1,825.41 | $1,969.40 | $1,773.23 | $2,018.50 | $2,193.18 | $1,940.40 | $2,272.60 | $2,542.32 | $2,819.08 | $3,005.64 | $2,555.08 | $2,745.94 | $2,606.71 | $2,771.13 | $2,824.49 | $3,249.65 | $3,805.31 | $3,158.20 | $2,953.64 | $3,050.75 | $3,496.42 | $3,458.64 | $3,777.02 | $4,007.07 | $3,857.20 | $3,744.60 | $3,894.12 | $1,317.65 |
BB Last Pr | 68.85 | 77.3 | 78.86 | 70.65 | 68.71 | 75.97 | 89.53 | 85.21 | 85.97 | 80.1 | 77.25 | 91.31 | 85.7 | 92.46 | 83.25 | 91.75 | 99.69 | 88.2 | 103.3 | 115.56 | 128.14 | 136.62 | 116.14 | 119.91 | 113.83 | 121.01 | 123.34 | 139.47 | 162.62 | 151.11 | 146.22 | 158.07 | 173.09 | 193.22 | 228.91 | 272.59 | 273.56 | 294.85 | 319.19 | 346.75 |
Indexed to Time 0 | Absolute Numbers | |||||||||||||||||||||||||||||||||||||||
Date | AutoZone | S&P 500 | S&P 500 | AZO | SPX | SPXT | ||||||||||||||||||||||||||||||||||
12/31/96 | 100.0% | 100.0% | 100.0% | 27.5 | 740.74 | 973.9 | ||||||||||||||||||||||||||||||||||
1/31/97 | 78.6% | 106.1% | 106.2% | 21.625 | 786.16 | 1034.74 | ||||||||||||||||||||||||||||||||||
2/28/97 | 90.0% | 106.8% | 107.1% | 24.75 | 790.82 | 1042.85 | ||||||||||||||||||||||||||||||||||
3/31/97 | 81.8% | 102.2% | 102.7% | 22.5 | 757.12 | 1000 | ||||||||||||||||||||||||||||||||||
4/30/97 | 89.1% | 108.2% | 108.8% | 24.5 | 801.34 | 1059.7 | ||||||||||||||||||||||||||||||||||
5/30/97 | 85.0% | 114.5% | 115.4% | 23.375 | 848.28 | 1124.22 | ||||||||||||||||||||||||||||||||||
6/30/97 | 85.0% | 119.5% | 120.6% | 23.375 | 885.14 | 1174.59 | ||||||||||||||||||||||||||||||||||
7/31/97 | 104.3% | 128.8% | 130.2% | 28.688 | 954.29 | 1268.05 | ||||||||||||||||||||||||||||||||||
8/29/97 | 102.7% | 121.4% | 122.9% | 28.25 | 899.47 | 1197.01 | ||||||||||||||||||||||||||||||||||
9/30/97 | 108.6% | 127.9% | 129.6% | 29.875 | 947.28 | 1262.56 | ||||||||||||||||||||||||||||||||||
10/31/97 | 107.5% | 123.5% | 125.3% | 29.563 | 914.62 | 1220.4 | ||||||||||||||||||||||||||||||||||
11/28/97 | 109.1% | 129.0% | 131.1% | 30 | 955.4 | 1276.89 | ||||||||||||||||||||||||||||||||||
12/31/97 | 105.5% | 131.0% | 133.4% | 29 | 970.43 | 1298.82 | ||||||||||||||||||||||||||||||||||
1/30/98 | 99.8% | 132.3% | 134.8% | 27.438 | 980.28 | 1313.19 | ||||||||||||||||||||||||||||||||||
2/27/98 | 110.0% | 141.7% | 144.6% | 30.25 | 1049.34 | 1407.9 | ||||||||||||||||||||||||||||||||||
3/31/98 | 123.2% | 148.7% | 152.0% | 33.875 | 1101.75 | 1480 | ||||||||||||||||||||||||||||||||||
4/30/98 | 109.8% | 150.1% | 153.5% | 30.188 | 1111.75 | 1494.89 | ||||||||||||||||||||||||||||||||||
5/29/98 | 120.9% | 147.3% | 150.9% | 33.25 | 1090.82 | 1469.19 | ||||||||||||||||||||||||||||||||||
6/30/98 | 116.1% | 153.1% | 157.0% | 31.938 | 1133.84 | 1528.87 | ||||||||||||||||||||||||||||||||||
7/31/98 | 124.5% | 151.3% | 155.3% | 34.25 | 1120.67 | 1512.59 | ||||||||||||||||||||||||||||||||||
8/31/98 | 94.3% | 129.2% | 132.9% | 25.938 | 957.28 | 1293.9 | ||||||||||||||||||||||||||||||||||
9/30/98 | 89.5% | 137.3% | 141.4% | 24.625 | 1017.01 | 1376.79 | ||||||||||||||||||||||||||||||||||
10/30/98 | 95.7% | 148.3% | 152.9% | 26.313 | 1098.67 | 1488.78 | ||||||||||||||||||||||||||||||||||
11/30/98 | 109.5% | 157.1% | 162.1% | 30.125 | 1163.63 | 1579.02 | ||||||||||||||||||||||||||||||||||
12/31/98 | 119.8% | 165.9% | 171.5% | 32.938 | 1229.23 | 1670.01 | ||||||||||||||||||||||||||||||||||
1/29/99 | 123.2% | 172.8% | 178.6% | 33.875 | 1279.64 | 1739.84 | ||||||||||||||||||||||||||||||||||
2/26/99 | 127.3% | 167.2% | 173.1% | 35 | 1238.33 | 1685.77 | ||||||||||||||||||||||||||||||||||
3/31/99 | 110.5% | 173.7% | 180.0% | 30.375 | 1286.37 | 1753.21 | ||||||||||||||||||||||||||||||||||
4/30/99 | 109.1% | 180.2% | 187.0% | 30 | 1335.18 | 1821.11 | ||||||||||||||||||||||||||||||||||
5/31/99 | 105.2% | 175.7% | 182.6% | 28.938 | 1301.84 | 1778.1 | ||||||||||||||||||||||||||||||||||
6/30/99 | 109.5% | 185.3% | 192.7% | 30.125 | 1372.71 | 1876.78 | ||||||||||||||||||||||||||||||||||
7/30/99 | 89.8% | 179.4% | 186.7% | 24.688 | 1328.72 | 1818.18 | ||||||||||||||||||||||||||||||||||
8/31/99 | 86.6% | 178.3% | 185.8% | 23.813 | 1320.41 | 1809.19 | ||||||||||||||||||||||||||||||||||
9/30/99 | 102.0% | 173.2% | 180.7% | 28.063 | 1282.71 | 1759.59 | ||||||||||||||||||||||||||||||||||
10/29/99 | 96.6% | 184.0% | 192.1% | 26.563 | 1362.93 | 1870.94 | ||||||||||||||||||||||||||||||||||
11/30/99 | 100.2% | 187.5% | 196.0% | 27.563 | 1388.91 | 1908.97 | ||||||||||||||||||||||||||||||||||
12/31/99 | 117.5% | 198.3% | 207.6% | 32.313 | 1469.25 | 2021.4 | ||||||||||||||||||||||||||||||||||
1/31/00 | 95.5% | 188.3% | 197.1% | 26.25 | 1394.46 | 1919.84 | ||||||||||||||||||||||||||||||||||
2/29/00 | 87.3% | 184.5% | 193.4% | 24 | 1366.42 | 1883.5 | ||||||||||||||||||||||||||||||||||
3/31/00 | 100.9% | 202.3% | 212.3% | 27.75 | 1498.58 | 2067.76 | ||||||||||||||||||||||||||||||||||
4/28/00 | 83.4% | 196.1% | 205.9% | 22.938 | 1452.43 | 2005.55 | ||||||||||||||||||||||||||||||||||
5/31/00 | 101.8% | 191.8% | 201.7% | 28 | 1420.6 | 1964.4 | ||||||||||||||||||||||||||||||||||
6/30/00 | 80.1% | 196.4% | 206.7% | 22.016 | 1454.6 | 2012.83 | ||||||||||||||||||||||||||||||||||
7/31/00 | 83.2% | 193.2% | 203.4% | 22.875 | 1430.83 | 1981.36 | ||||||||||||||||||||||||||||||||||
8/31/00 | 81.9% | 204.9% | 216.1% | 22.52 | 1517.68 | 2104.43 | ||||||||||||||||||||||||||||||||||
9/29/00 | 82.5% | 193.9% | 204.7% | 22.688 | 1436.51 | 1993.33 | ||||||||||||||||||||||||||||||||||
10/31/00 | 97.5% | 193.0% | 203.8% | 26.813 | 1429.4 | 1984.9 | ||||||||||||||||||||||||||||||||||
11/30/00 | 93.9% | 177.5% | 187.7% | 25.813 | 1314.95 | 1828.42 | ||||||||||||||||||||||||||||||||||
12/29/00 | 103.6% | 178.2% | 188.7% | 28.5 | 1320.28 | 1837.36 | ||||||||||||||||||||||||||||||||||
1/31/01 | 94.7% | 184.4% | 195.4% | 26.03 | 1366.02 | 1902.55 | ||||||||||||||||||||||||||||||||||
2/28/01 | 91.9% | 167.4% | 177.5% | 25.26 | 1239.95 | 1729.07 | ||||||||||||||||||||||||||||||||||
3/30/01 | 101.9% | 156.6% | 166.3% | 28.02 | 1160.33 | 1619.54 | ||||||||||||||||||||||||||||||||||
4/30/01 | 114.0% | 168.7% | 179.2% | 31.34 | 1249.47 | 1745.39 | ||||||||||||||||||||||||||||||||||
5/31/01 | 120.3% | 169.5% | 180.4% | 33.07 | 1255.83 | 1757.09 | ||||||||||||||||||||||||||||||||||
6/29/01 | 136.4% | 165.3% | 176.0% | 37.5 | 1224.42 | 1714.32 | ||||||||||||||||||||||||||||||||||
7/31/01 | 172.1% | 163.5% | 174.3% | 47.33 | 1211.23 | 1697.44 | ||||||||||||||||||||||||||||||||||
8/31/01 | 168.0% | 153.0% | 163.4% | 46.2 | 1133.59 | 1591.18 | ||||||||||||||||||||||||||||||||||
9/28/01 | 188.6% | 140.5% | 150.2% | 51.86 | 1040.95 | 1462.69 | ||||||||||||||||||||||||||||||||||
10/31/01 | 212.8% | 143.1% | 153.1% | 58.53 | 1059.78 | 1490.58 | ||||||||||||||||||||||||||||||||||
11/30/01 | 244.7% | 153.8% | 164.8% | 67.3 | 1139.46 | 1604.92 | ||||||||||||||||||||||||||||||||||
12/31/01 | 261.1% | 155.0% | 166.2% | 71.8 | 1148.08 | 1618.98 | ||||||||||||||||||||||||||||||||||
1/31/02 | 246.0% | 152.6% | 163.8% | 67.65 | 1130.2 | 1595.35 | ||||||||||||||||||||||||||||||||||
2/28/02 | 241.3% | 149.4% | 160.7% | 66.36 | 1106.73 | 1564.59 | ||||||||||||||||||||||||||||||||||
3/29/02 | 250.4% | 154.9% | 166.7% | 68.85 | 1147.39 | 1623.43 | ||||||||||||||||||||||||||||||||||
4/30/02 | 276.4% | 145.4% | 156.6% | 76 | 1076.92 | 1525 | ||||||||||||||||||||||||||||||||||
5/31/02 | 297.6% | 144.1% | 155.4% | 81.85 | 1067.14 | 1513.77 | ||||||||||||||||||||||||||||||||||
6/28/02 | 281.1% | 133.6% | 144.4% | 77.3 | 989.81 | 1405.94 | ||||||||||||||||||||||||||||||||||
7/31/02 | 268.2% | 123.1% | 133.1% | 73.75 | 911.62 | 1296.34 | ||||||||||||||||||||||||||||||||||
8/30/02 | 263.1% | 123.7% | 134.0% | 72.35 | 916.07 | 1304.86 | ||||||||||||||||||||||||||||||||||
9/30/02 | 286.8% | 110.1% | 119.4% | 78.86 | 815.28 | 1163.04 | ||||||||||||||||||||||||||||||||||
10/31/02 | 311.9% | 119.6% | 129.9% | 85.77 | 885.76 | 1265.41 | ||||||||||||||||||||||||||||||||||
11/29/02 | 297.1% | 126.4% | 137.6% | 81.7 | 936.31 | 1339.89 | ||||||||||||||||||||||||||||||||||
12/31/02 | 256.9% | 118.8% | 129.5% | 70.65 | 879.82 | 1261.18 | ||||||||||||||||||||||||||||||||||
1/31/03 | 238.9% | 115.5% | 126.1% | 65.71 | 855.7 | 1228.14 | ||||||||||||||||||||||||||||||||||
2/28/03 | 239.3% | 113.6% | 124.2% | 65.8 | 841.15 | 1209.71 | ||||||||||||||||||||||||||||||||||
3/31/03 | 249.9% | 114.5% | 125.4% | 68.71 | 848.18 | 1221.46 | ||||||||||||||||||||||||||||||||||
4/30/03 | 293.9% | 123.8% | 135.8% | 80.81 | 916.92 | 1322.07 | ||||||||||||||||||||||||||||||||||
5/30/03 | 304.3% | 130.1% | 142.9% | 83.68 | 963.59 | 1391.72 | ||||||||||||||||||||||||||||||||||
6/30/03 | 276.3% | 131.6% | 144.7% | 75.97 | 974.5 | 1409.48 | ||||||||||||||||||||||||||||||||||
7/31/03 | 302.8% | 133.7% | 147.3% | 83.26 | 990.31 | 1434.33 | ||||||||||||||||||||||||||||||||||
8/29/03 | 333.8% | 136.1% | 150.1% | 91.8 | 1008.01 | 1462.3 | ||||||||||||||||||||||||||||||||||
9/30/03 | 325.6% | 134.5% | 148.6% | 89.53 | 995.97 | 1446.77 | ||||||||||||||||||||||||||||||||||
10/31/03 | 349.5% | 141.8% | 157.0% | 96.1 | 1050.71 | 1528.62 | ||||||||||||||||||||||||||||||||||
11/28/03 | 347.9% | 142.9% | 158.3% | 95.66 | 1058.2 | 1542.07 | ||||||||||||||||||||||||||||||||||
12/31/03 | 309.9% | 150.1% | 166.6% | 85.21 | 1111.92 | 1622.94 | ||||||||||||||||||||||||||||||||||
1/30/04 | 306.6% | 152.7% | 169.7% | 84.32 | 1131.13 | 1652.73 | ||||||||||||||||||||||||||||||||||
2/27/04 | 326.2% | 154.6% | 172.1% | 89.7 | 1144.94 | 1675.7 | ||||||||||||||||||||||||||||||||||
3/31/04 | 312.6% | 152.0% | 169.5% | 85.97 | 1126.21 | 1650.42 | ||||||||||||||||||||||||||||||||||
4/30/04 | 318.4% | 149.5% | 166.8% | 87.57 | 1107.3 | 1624.51 | ||||||||||||||||||||||||||||||||||
5/31/04 | 315.5% | 151.3% | 169.1% | 86.75 | 1120.68 | 1646.8 | ||||||||||||||||||||||||||||||||||
6/30/04 | 291.3% | 154.0% | 172.4% | 80.1 | 1140.84 | 1678.83 | ||||||||||||||||||||||||||||||||||
7/30/04 | 280.7% | 148.7% | 166.7% | 77.2 | 1101.72 | 1623.26 | ||||||||||||||||||||||||||||||||||
8/31/04 | 269.3% | 149.1% | 167.4% | 74.06 | 1104.24 | 1629.83 | ||||||||||||||||||||||||||||||||||
9/30/04 | 280.9% | 150.5% | 169.2% | 77.25 | 1114.58 | 1647.48 | ||||||||||||||||||||||||||||||||||
10/29/04 | 297.5% | 152.6% | 171.7% | 81.81 | 1130.2 | 1672.65 | ||||||||||||||||||||||||||||||||||
11/30/04 | 311.3% | 158.5% | 178.7% | 85.6 | 1173.82 | 1740.33 | ||||||||||||||||||||||||||||||||||
12/31/04 | 332.0% | 163.6% | 184.8% | 91.31 | 1211.92 | 1799.55 | ||||||||||||||||||||||||||||||||||
1/31/05 | 324.5% | 159.5% | 180.3% | 89.25 | 1181.27 | 1755.68 | ||||||||||||||||||||||||||||||||||
2/28/05 | 352.4% | 162.5% | 184.1% | 96.9 | 1203.6 | 1792.63 | ||||||||||||||||||||||||||||||||||
3/31/05 | 311.6% | 159.4% | 180.8% | 85.7 | 1180.59 | 1760.89 | ||||||||||||||||||||||||||||||||||
4/29/05 | 301.8% | 156.2% | 177.4% | 83 | 1156.85 | 1727.49 | ||||||||||||||||||||||||||||||||||
5/31/05 | 329.2% | 160.9% | 183.0% | 90.52 | 1191.5 | 1782.46 | ||||||||||||||||||||||||||||||||||
6/30/05 | 336.2% | 160.8% | 183.3% | 92.46 | 1191.33 | 1784.99 | ||||||||||||||||||||||||||||||||||
7/29/05 | 354.3% | 166.6% | 190.1% | 97.44 | 1234.18 | 1851.37 | ||||||||||||||||||||||||||||||||||
8/31/05 | 343.6% | 164.7% | 188.4% | 94.5 | 1220.33 | 1834.48 | ||||||||||||||||||||||||||||||||||
9/30/05 | 302.7% | 165.9% | 189.9% | 83.25 | 1228.81 | 1849.33 | ||||||||||||||||||||||||||||||||||
10/31/05 | 294.2% | 162.9% | 186.7% | 80.9 | 1207.01 | 1818.5 | ||||||||||||||||||||||||||||||||||
11/30/05 | 323.9% | 168.7% | 193.8% | 89.06 | 1249.48 | 1887.28 | ||||||||||||||||||||||||||||||||||
12/30/05 | 333.6% | 168.5% | 193.9% | 91.75 | 1248.29 | 1887.94 | ||||||||||||||||||||||||||||||||||
1/31/06 | 355.5% | 172.8% | 199.0% | 97.75 | 1280.08 | 1937.93 | ||||||||||||||||||||||||||||||||||
2/28/06 | 351.6% | 172.9% | 199.5% | 96.68 | 1280.66 | 1943.19 | ||||||||||||||||||||||||||||||||||
3/31/06 | 362.5% | 174.8% | 202.0% | 99.69 | 1294.83 | 1967.38 | ||||||||||||||||||||||||||||||||||
4/28/06 | 340.4% | 176.9% | 204.7% | 93.61 | 1310.61 | 1993.79 | ||||||||||||||||||||||||||||||||||
5/31/06 | 329.9% | 171.5% | 198.8% | 90.73 | 1270.09 | 1936.41 | ||||||||||||||||||||||||||||||||||
6/30/06 | 320.7% | 171.5% | 199.1% | 88.2 | 1270.2 | 1939.03 | ||||||||||||||||||||||||||||||||||
7/31/06 | 319.5% | 172.3% | 200.3% | 87.87 | 1276.66 | 1950.99 | ||||||||||||||||||||||||||||||||||
8/31/06 | 328.4% | 176.0% | 205.1% | 90.3 | 1303.82 | 1997.42 | ||||||||||||||||||||||||||||||||||
9/29/06 | 375.6% | 180.3% | 210.4% | 103.3 | 1335.85 | 2048.89 | ||||||||||||||||||||||||||||||||||
10/31/06 | 407.3% | 186.0% | 217.2% | 112 | 1377.94 | 2115.65 | ||||||||||||||||||||||||||||||||||
11/30/06 | 413.1% | 189.1% | 221.4% | 113.61 | 1400.63 | 2155.89 | ||||||||||||||||||||||||||||||||||
12/29/06 | 420.2% | 191.5% | 224.5% | 115.56 | 1418.3 | 2186.13 | AutoZone | S&P 500 | S&P 500 Total Return | |||||||||||||||||||||||||||||||
1/31/07 | 456.8% | 194.2% | 227.9% | 125.63 | 1438.24 | 2219.19 | 100% | 100% | 100% | |||||||||||||||||||||||||||||||
2/28/07 | 456.2% | 189.9% | 223.4% | 125.46 | 1406.82 | 2175.78 | 100% | 98% | 98% | |||||||||||||||||||||||||||||||
3/30/07 | 466.0% | 191.8% | 225.9% | 128.14 | 1420.86 | 2200.12 | 102% | 99% | 99% | |||||||||||||||||||||||||||||||
4/30/07 | 483.8% | 200.1% | 235.9% | 133.04 | 1482.37 | 2297.57 | 106% | 103% | 104% | |||||||||||||||||||||||||||||||
5/31/07 | 467.7% | 206.6% | 244.1% | 128.63 | 1530.62 | 2377.75 | 102% | 106% | 107% | |||||||||||||||||||||||||||||||
6/29/07 | 496.8% | 203.0% | 240.1% | 136.62 | 1503.35 | 2338.25 | 109% | 105% | 105% | |||||||||||||||||||||||||||||||
7/31/07 | 461.1% | 196.5% | 232.6% | 126.81 | 1455.27 | 2265.75 | 101% | 101% | 102% | |||||||||||||||||||||||||||||||
8/31/07 | 441.1% | 199.0% | 236.1% | 121.29 | 1473.99 | 2299.71 | 97% | 102% | 104% | |||||||||||||||||||||||||||||||
9/28/07 | 422.3% | 206.1% | 245.0% | 116.14 | 1526.75 | 2385.72 | 92% | 106% | 108% | |||||||||||||||||||||||||||||||
10/31/07 | 452.4% | 209.2% | 248.9% | 124.41 | 1549.38 | 2423.67 | 99% | 108% | 109% | |||||||||||||||||||||||||||||||
11/30/07 | 405.9% | 200.0% | 238.5% | 111.63 | 1481.14 | 2322.34 | 89% | 103% | 105% | |||||||||||||||||||||||||||||||
12/31/07 | 436.0% | 198.2% | 236.8% | 119.91 | 1468.36 | 2306.23 | 95% | 102% | 104% | |||||||||||||||||||||||||||||||
1/31/08 | 438.7% | 186.1% | 222.6% | 120.65 | 1378.55 | 2167.9 | 96% | 96% | 98% | |||||||||||||||||||||||||||||||
2/29/08 | 418.5% | 179.6% | 215.4% | 115.08 | 1330.63 | 2097.48 | 92% | 93% | 95% | |||||||||||||||||||||||||||||||
3/31/08 | 413.9% | 178.6% | 214.4% | 113.83 | 1322.7 | 2088.42 | 91% | 92% | 94% | |||||||||||||||||||||||||||||||
4/30/08 | 439.1% | 187.1% | 224.9% | 120.75 | 1385.59 | 2190.13 | 96% | 96% | 99% | |||||||||||||||||||||||||||||||
5/30/08 | 460.2% | 189.1% | 227.8% | 126.56 | 1400.38 | 2218.5 | 101% | 97% | 100% | |||||||||||||||||||||||||||||||
6/30/08 | 440.0% | 172.8% | 208.6% | 121.01 | 1280 | 2031.47 | 96% | 89% | 92% | |||||||||||||||||||||||||||||||
7/31/08 | 473.8% | 171.1% | 206.8% | 130.29 | 1267.38 | 2014.39 | 104% | 88% | 91% | |||||||||||||||||||||||||||||||
8/29/08 | 499.0% | 173.2% | 209.8% | 137.23 | 1282.83 | 2043.53 | 109% | 89% | 92% | |||||||||||||||||||||||||||||||
9/30/08 | 448.5% | 157.5% | 191.1% | 123.34 | 1166.36 | 1861.44 | 98% | 81% | 84% | |||||||||||||||||||||||||||||||
10/31/08 | 462.9% | 130.8% | 159.0% | 127.29 | 968.75 | 1548.81 | 101% | 67% | 70% | |||||||||||||||||||||||||||||||
11/28/08 | 397.2% | 121.0% | 147.6% | 109.22 | 896.24 | 1437.68 | 87% | 62% | 65% | |||||||||||||||||||||||||||||||
12/31/08 | 507.2% | 121.9% | 149.2% | 139.47 | 903.25 | 1452.98 | 111% | 63% | 65% | |||||||||||||||||||||||||||||||
1/30/09 | 483.2% | 111.5% | 136.6% | 132.89 | 825.88 | 1330.51 | 106% | 57% | 60% | |||||||||||||||||||||||||||||||
2/27/09 | 517.2% | 99.2% | 122.1% | 142.23 | 735.09 | 1188.84 | 113% | 51% | 54% | |||||||||||||||||||||||||||||||
3/31/09 | 591.3% | 107.7% | 132.8% | 162.62 | 797.87 | 1292.98 | 129% | 55% | 58% | |||||||||||||||||||||||||||||||
4/30/09 | 605.1% | 117.8% | 145.5% | 166.39 | 872.81 | 1416.73 | 132% | 61% | 64% | |||||||||||||||||||||||||||||||
5/29/09 | 553.3% | 124.1% | 153.6% | 152.15 | 919.14 | 1495.97 | 121% | 64% | 67% | |||||||||||||||||||||||||||||||
6/30/09 | 549.5% | 124.1% | 153.9% | 151.11 | 919.32 | 1498.94 | 120% | 64% | 68% | |||||||||||||||||||||||||||||||
7/31/09 | 558.4% | 133.3% | 165.6% | 153.57 | 987.48 | 1612.31 | 122% | 69% | 73% | |||||||||||||||||||||||||||||||
8/31/09 | 535.5% | 137.8% | 171.5% | 147.25 | 1020.62 | 1670.52 | 117% | 71% | 75% | |||||||||||||||||||||||||||||||
9/30/09 | 531.7% | 142.7% | 177.9% | 146.22 | 1057.08 | 1732.86 | 116% | 73% | 78% | |||||||||||||||||||||||||||||||
10/30/09 | 492.0% | 139.9% | 174.6% | 135.31 | 1036.19 | 1700.67 | 108% | 72% | 77% | |||||||||||||||||||||||||||||||
11/30/09 | 537.7% | 147.9% | 185.1% | 147.87 | 1095.63 | 1802.68 | 118% | 76% | 81% | |||||||||||||||||||||||||||||||
12/31/09 | 574.8% | 150.5% | 188.7% | 158.07 | 1115.1 | 1837.5 | 126% | 78% | 83% | |||||||||||||||||||||||||||||||
1/29/10 | 563.7% | 145.0% | 181.9% | 155.03 | 1073.87 | 1771.4 | 123% | 75% | 80% | |||||||||||||||||||||||||||||||
2/26/10 | 603.4% | 149.1% | 187.5% | 165.93 | 1104.49 | 1826.27 | 132% | 77% | 82% | |||||||||||||||||||||||||||||||
3/31/10 | 629.4% | 157.9% | 198.8% | 173.09 | 1169.43 | 1936.48 | 138% | 81% | 87% | |||||||||||||||||||||||||||||||
4/30/10 | 672.8% | 160.2% | 202.0% | 185.01 | 1186.69 | 1967.05 | 147% | 83% | 89% | |||||||||||||||||||||||||||||||
5/31/10 | 694.1% | 147.1% | 185.8% | 190.88 | 1089.41 | 1809.98 | 152% | 76% | 82% | |||||||||||||||||||||||||||||||
6/30/10 | 702.6% | 139.1% | 176.1% | 193.22 | 1030.71 | 1715.23 | 154% | 72% | 77% | |||||||||||||||||||||||||||||||
7/30/10 | 769.3% | 148.7% | 188.5% | 211.57 | 1101.6 | 1835.4 | 168% | 77% | 83% | |||||||||||||||||||||||||||||||
8/31/10 | 762.8% | 141.7% | 180.0% | 209.78 | 1049.33 | 1752.55 | 167% | 73% | 79% | |||||||||||||||||||||||||||||||
9/30/10 | 832.4% | 154.1% | 196.0% | 228.91 | 1141.2 | 1908.95 | 182% | 79% | 86% | |||||||||||||||||||||||||||||||
10/29/10 | 864.1% | 159.7% | 203.5% | 237.63 | 1183.26 | 1981.59 | 189% | 82% | 89% | |||||||||||||||||||||||||||||||
11/30/10 | 943.3% | 159.4% | 203.5% | 259.41 | 1180.55 | 1981.84 | 206% | 82% | 89% | |||||||||||||||||||||||||||||||
12/31/10 | 991.2% | 169.8% | 217.1% | 272.59 | 1257.64 | 2114.29 | 217% | 87% | 95% | |||||||||||||||||||||||||||||||
1/31/11 | 921.9% | 173.6% | 222.2% | 253.53 | 1286.12 | 2164.4 | 202% | 89% | 98% | |||||||||||||||||||||||||||||||
2/28/11 | 938.0% | 179.2% | 229.9% | 257.95 | 1327.22 | 2238.55 | 205% | 92% | 101% | |||||||||||||||||||||||||||||||
3/31/11 | 994.8% | 179.0% | 229.9% | 273.56 | 1325.83 | 2239.44 | 218% | 92% | 101% | |||||||||||||||||||||||||||||||
4/29/11 | 1026.8% | 184.1% | 236.8% | 282.38 | 1363.61 | 2305.76 | 225% | 95% | 104% | |||||||||||||||||||||||||||||||
5/31/11 | 1069.1% | 181.6% | 234.1% | 294 | 1345.2 | 2279.66 | 234% | 94% | 103% | |||||||||||||||||||||||||||||||
6/30/11 | 1072.2% | 178.3% | 230.2% | 294.85 | 1320.64 | 2241.66 | 235% | 92% | 101% | |||||||||||||||||||||||||||||||
7/29/11 | 1038.0% | 174.5% | 225.5% | 285.45 | 1292.28 | 2196.08 | 227% | 90% | 99% | |||||||||||||||||||||||||||||||
8/31/11 | 1116.4% | 164.6% | 213.2% | 307 | 1218.89 | 2076.78 | 244% | 85% | 94% | |||||||||||||||||||||||||||||||
